Given the success of Canon's highly acclaimed G Series, it's no surprise that ambitious photographers have been eagerly anticipating the next model in its evolution. The wait has paid off handsomely with the introduction of the PowerShot G9. In image quality and functionality, the G9 stands above the competition with 12.1 megapixels of resolution, a 6x optical zoom with Optical Image Stabilizer, and RAW mode for the ultimate in creative control. Sophisticated design and high-quality construction complement the technology and make the G9 a camera to be reckoned with.
Features |
|
| The PowerShot Powerhouse: A class-leading 12.1 Megapixel digital camera with unique Canon DIGIC III Image Processor, 6x Optical Zoom and Optical Image Stabilizer. |
| Full range of shooting and recording modes including JPEG + RAW for the ultimate in creative control. |
| Optical viewfinder plus large high-quality 3.0-inch PureColor LCD II screen for bright, accurate color with greater viewing from a wider angle and with an anti-glare, anti-scratch coating. |
| Genuine Canon Face Detection Technology sets the focus, exposure and flash automatically, leaving you free to compose a group, capture an unguarded moment, or coax the perfect smile. Plus the new Face Selector Button lets you select the primary face. |
| Compatible with a wide range of accessories including EOS Speedlites, Canon supplementary lenses and a waterproof case. |
| Print/Share Button for easy direct printing and downloading, plus ID Photo Print and Movie Print with select PIXMA Photo Printers, CP and SELPHY Compact Photo Printers. |
| View Sample Images |
Specifications |
|
Type of Camera | Compact digital still camera with built-in flash, 6x Optical / 4x Digital / 24x Combined Zoom with Optical Image Stabilizer System |
Type | 12.1 Megapixel, 1/1.7 inch type Charge Coupled Device (CCD) |
Total Pixels | Approx. 12.4 Megapixels |
Effective Pixels | Approx. 12.1 Megapixels |
Focal Length | 7.4-44.4mm f/2.8-4.8 (35mm film equivalent: 35-210mm) |
Digital Zoom | 4x |
Focusing Range | Normal: 1.6 ft./50cm-infinity Macro: 0.39 in.-1.6 ft./1-50cm (WIDE) |
Autofocus System | TTL Autofocus |
Viewfinder | Real image optical zoom viewfinder |
LCD Monitor | 3.0 inch low-temperature polycrystalline silicon TFT color LCD with wide viewing angle |
LCD Pixels | Approx. 230,000 pixels |
LCD Coverage | 100% |
Maximum Aperture | f/2.8 (W) - f/4.8 (T) |
Shutter Speed | 15-1/2500 sec. (settable in Tv and M) |
ISO Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 equivalent (Standard Output Sensitivity. Recommended Exposure Index) |
Light Metering Method | Evaluative*, Center-weighted average, Spot** * Control to incorporate facial brightness in Face Detection AF ** Metering frame is fixed to the center or linked to the AF frame |
Exposure Control Method | Program AE, Shutter Speed-Priority AE, Aperture-Priority AE, Manual; AE Lock, Safety Shift, Auto ISO Shift |
Exposure Compensation | +/-2 stops in 1/3-stop increments |
White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater), Custom1, Custom2 |
Built-in Flash | Auto, Auto w/ Red-eye Reduction, Flash On, Flash On w/ Red-eye Reduction, Flash Off; FE lock, Safety FE, Slow Synchro, Second-curtain synchro |
Flash Range | 1.0-13 ft./30cm-4.0m (W), 1.6-8.2 ft./50cm-2.5m (T) (when sensitivity is set to ISO Auto) |
Recycling Time | 12 sec. or less (battery voltage=7.4V) |
Flash Exposure Compensation | +/-2 stops in 1/3-stop increments |
Shooting Modes | Auto, P, Av, Tv, M, C1, C2, Special Scene (Portrait, Landscape, Night Scene, Sports, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, Indoor, ISO 3200, Kids & Pets, Night Snapshot, Color Accent, Color Swap), Stitch Assist, Movie |
Photo Effects | My Colors Vivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom |
Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom |
Wireless Control | Not available |
Continuous Shooting | Normal: approx. 1.5 fps; AF: approx. 0.7 fps; LV: approx. 0.8 fps (Large/Fine) |
|
Storage Media | SD/SDHC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card |
File Format | Design rule for camera file system, DPOF Version 1.1 |
Image Compression | Normal, Fine, SuperFine, RAW |
JPEG Compression Mode | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
Number of Recording Pixels | Still Image: 4,000 x 3,000 (Large), 3,264 x 2,448 (Medium 1), 2,592 x 1,944 (Medium 2), 1,600 x 1,200 (Medium 3), 640 x 480 (Small), 4,000 x 2,248 (Widescreen) Movie: 1024 x 768 (15 fps), 640 x 480 (30 fps/30 fps LP), 640 x 480 (2 hours at 0.5 fps/1 fps), 320 x 240 (30 fps) available up to 4GB or 60 minutes, 160 x 120 (3 minutes at 15 fps) |
|
| Large (L) | Medium 1 (M1) | Medium 2 (M2) | SF | F | N | SF | F | N | SF | F | N | File Size (KB) | 5,208 | 3,084 | 1,474 | 3,436 | 2,060 | 980 | 2,503 | 1,395 | 695 | 32MB | 5 | 9 | 20 | 8 | 14 | 30 | 11 | 21 | 42 | SDC-128M | 23 | 39 | 82 | 35 | 59 | 123 | 49 | 87 | 173 | SDC-512MSH | 91 | 155 | 321 | 139 | 231 | 479 | 190 | 339 | 671 |
| Medium 3 (M3) | Small (S) | Widescreen (W) | RAW | SF | F | N | SF | F | N | SF | F | N | RAW | +JPEG | File Size (KB) | 1,002 | 558 | 278 | 249 | 150 | 84 | 3,903 | 2,311 | 1,105 | 17,076 | 20,160 | 32MB | 30 | 53 | 102 | 114 | 177 | 278 | 7 | 12 | 27 | 1 | 1 | SDC-128M | 121 | 217 | 411 | 460 | 711 | 1,118 | 31 | 53 | 109 | 6 | 5 | SDC-512MSH | 471 | 839 | 1,590 | 1,777 | 2,747 | 4,317 | 122 | 206 | 425 | 27 | 23 | |
|
| Standard, Color Accent, Color Swap | High Resolution | Compact | Time Lapse | 640 x 480 | 320 x 240 | 1,024 x 768 | 160 x 120 | 640 x 480 | 30 fps | 30 fps LP | 30 fps | 15 fps | 15 fps | 1 sec. interval | 2 sec. interval | Movie size (KB/sec.) | 1,963 | 1,003 | 703 | 1,963 | 131 | 64 | 32 | 32MB | 14" | 28" | 40" | 14" | 3' 15" | 7' 45" | 15' 30" | SDC-128M | 1' 01" | 1' 55" | 2' 42" | 1' 01" | 13' 02" | 31' 45" | 63' 30" | SDC-512MSH | 3' 57" | 7' 30" | 10' 29" | 3' 57" | 50' 21" | 123' 30" | 247' 00" | Note: N=Normal F=Fine SF=SuperFine Storage Capacity varies depending on camera settings. This data is estimated from Canon's standard shooting conditions. Figures for Movie Mode represent total capacity of the particular media. |
Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, My Colors, My Category, Histogram, Index (9 thumbnails), Sound Memos, Slide Show, Red-eye Correction, RAW playback, Resize, Image Inspection Tool Movie: Normal Playback, Special Playback, Editing |
Erase Modes | Still Image: single image, select by date, select by category, select by folder, all images Movie: part of movie, all of movie |
Computer Interface | USB 2.0 Hi-Speed (mini-B jack) |
Video Out | NTSC/PAL |
Audio Out | Monaural |
Other | SD Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable |
Power Source | 1. Rechargeable Lithium Battery NB-2LH 2. AC Adapter Kit ACK-DC20 (optional) |
Shooting Capacity | Still Image: approx. 240 shots (NB-2LH/LCD on)*, approx. 600 shots (NB-2LH/LCD off) * LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used. |
Playback Time | Approx. 300 min. (NB-2LH) |
Operating Temperature | 32-104�F/0-40�C |
Operating Humidity | 10-90% |
Dimensions (W x H x D) | 4.19 x 2.83 x 1.67 in. / 106.4 x 71.9 x 42.5mm |
Weight | Approx. 11.29 oz. / 320g (camera body only) |
No comments:
Post a Comment