HTC Diamond, the successor for the popular HTC TouchFLO phone that comes head-to-head challenge with Apple iPhone in 2007, comes loaded with even greater and advanced features and specifications. The Diamond phone comes preloaded with Windows Mobile Professional 6.1 Pocked PC edition and runs on impressive Qualcomm MSM7201, 528 MHz processor together with 192 MB RAM and 256 MB ROM.
The features of the HTC Diamond include GPS navigation system, WiFi connectivit , HSDPA and HSUPA for 3G connectivity, a built-in 3.2-megapixel camera, an accelerometer and next generation TouchFLO that is said to perform better than Apple iPhone�s navigation system.
Besides that, you also get bundled Microsoft applications with the HTC Diamond phone, including Internet Explorer mobile for Internet browsing and Windows Media player for playing music and videos.
HTC Diamond Features and Specifications
Hardware Specifications
Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
Data Network | GPRS / EDGE / UMTS 850 MHz / UMTS 2100 MHz / HSDPA 1.8 Mbit/s / HSDPA 3.6 Mbit/s / HSDPA 7.2 Mbit/s / HSUPA |
3G Network | Yes |
Design | Candybar |
Smartphone | Yes |
Operating System | Windows Mobile for Pocket PCs 6.1 Professional |
Processor | Qualcomm MSM7201, 528 MHz |
RAM | 192 MB |
ROM | 256 MB |
Internal Memory | 4 GB |
Weight | 3.9 oz / 110.6 g |
Dimension | 4" (Length) x 2" (Width) x 0.5" (Height) |
10.16 cm (Length) x 5.08 cm (Width) x 1.27 cm (Height) |
Internal Display Screen | 2.8-inch 65K Color TFT LCD Touchscreen (480 x 640 pixels) |
Touchscreen | Yes. Stylus, Handwriting Recognition, and TouchFLO 3D |
External Display Screen | No |
Battery Type | Lithium Polymer 900 mAh |
Battery Life | Talk: 5.5 hours |
Standby: 285 hours (11.88 days) |
QWERTY Keyboard | No |
Predictive Text Input | Yes. T9 |
Speakerphone | Yes |
Push-to-Talk | No |
GPS System / GPS Navigation | Yes |
Email, Messaging, and Office Functionalities
Email | Yes. Supports POP3 / IMAP4 / SMTP |
SMS | Yes |
EMS | Yes |
MMS | Yes |
Internet Browsing / WAP | Yes. Internet Explorer Mobile |
RSS Feed | Yes |
Instant Messenger | Yes |
JAVA | Yes |
PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
Phone Book
Multiple Numbers Per Contact | Yes |
Picture ID | Yes |
Ring ID | Yes |
Digital Camera
Mega Pixel | 3.2 |
Maximum Resolution | 2048 x 1536 pixels |
Music and Audio
MP3 Music Player | Yes. Windows Media Player. Supports MP3, AAC, AAC+, WMA, WAV Music Files |
Playlist | Yes |
Shuffle | Yes |
Voice Memo & Voice Mail | Yes |
FM Radio | Yes. FM Radio |
Video and Camcorder
Video Player | Yes |
Video Recorder | Yes |
Video Calling | Yes |
Connectivity
Bluetooth | Yes |
Infrared | No |
Wi-Fi (WLAN) | Yes. Supports 802.11b / 802.11g |
USB | Yes |
TV Output | No |
HeadSet Jack (2.5mm) | No |
HeadSet Jack (3.5mm) | No |
Computer Synchronization | Yes. Microsoft ActiveSync |
[handcellphone]
No comments:
Post a Comment